The best in class in the structured product industry gathered in New Orleans for the SRP Americas 2024 Awards on 11 September. The full list of winners is below.
DISTRIBUTORS | |
Best Capital Protected Distributor, Americas | Desjardins |
Best Distributor, Americas | Morgan Stanley |
Best Distributor, Brazil | Santander |
Best Distributor, Canada | Desjardins |
Best Distributor, Mexico | BBVA |
Best Distributor, USA | Bank of America |
Best Performance, Americas | Santander (Brazil) |
Best Performance, Brazil | Santander |
Best Performance, Canada | Desjardins |
Best Performance, Mexico | BBVA |
Best Performance, USA | Bank of America |
Best Yield Enhancement Distributor, Americas | Morgan Stanley |
Best Private Bank | UBS |
Best Independent Broker-Dealer | Raymond James |
ISSUERS | |
Best FIA / VIA carrier | Athene |
Best FIA/VIA Hedge Provider | Barclays |
Best Hedge Provider | Goldman Sachs |
Best House, Americas | J.P. Morgan |
Best House, Brazil | XP Investimentos |
Best House, Canada | Desjardins |
Best House, Mexico | Monex |
Best House, USA | J.P. Morgan |
Best House, Commodities | J.P. Morgan |
Best House, Equities | J.P. Morgan |
Best House, Foreign Exchange | Monex |
Best House, Interest Rate | J.P. Morgan |
Best House, Capital Protection | Desjardins |
Best House, Certificates of Deposit | HSBC |
SERVICE PROVIDERS | |
Best Index Provider | Nasdaq |
Best Law Firm | Davis Polk |
Best Multi Issuer platform | iCapital |
Best Pricing and Risk Analytics | Bloomberg |
Best Proprietary Index provider | Barclays |
Best Single Issuer Platform | BBVA ePricer |
Best Structured Products Technological Solution | Bloomberg |
Best Technology Provider | Luma |
Best Thematic Index Provider | S&P Dow Jones Indices |
INNOVATION & EDUCATION | |
Deal of the year Annuities | North American Secure Horizon Suite of Fixed Index Annuities (Annexus, North American Company for Life and Health Insurance) |
Deal of the year Canada | Zenitude Balanced Guaranteed Portfolio (Desjardins) |
Deal of the year Latin America | Guaranteed Minimum Rate Double No Touch (Monex) |
Deal of the Year USA | Cash-Settled Equity-Linked Notes Linked to Microsoft (Barclays) |
Index of the year annuities | Barclays Transitions Indices |
Index of the Year Structured Products | S&P 500 Market Agility 10 TCA (S&P DJI) |
Best Educational Initiative | Stifel |
Most Innovative Product | Leveraged Callable S&P 500 Futures Excess Return Index-Linked Notes (Goldman Sachs) |
Personality of the Year, Annuities | Natasha Dadlani |
Personality of the Year, Structured Products | Adam Siegler |
Voice of the Customer | Desjardins |